- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Well-Kept Spacious Semi-Detached Home 4 Bdrms & Finished Basement, On Main *9Ft Celling **Double Door Entry** Access To The Garage From The Home, One Of The Prime Location Of Mississauga! **No Side Walk** No Carpet, Hardwood Floor. Fully Fenced Yard *Pot Lights On Main Floor & Basement* Walking Distance To School/Grocery/Park! Minutes To Highway 401,410,407, Transit, School, Shopping, Place Of Worship & All Amenities.
All Elf's, All Window Coverings, One S/S Stove, S/S Dishwasher, S/S Washer And Dryer & One White Fridge In Basement (Excluded Main Floor S/S Fridge ) Garage Door Opener And Remote. Sprinkler System Front & Backyard.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,698 |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.31 x 112.37 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Window, Pot Lights |
Main | Family | Measurements not available | Hardwood Floor, W/O To Patio, Pot Lights |
Main | Kitchen | Measurements not available | Ceramic Back Splash, Backsplash, Pot Lights |
Main | Breakfast | Measurements not available | Hardwood Floor, W/O To Yard, Pot Lights |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Closet, Large Window |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Closet, Window |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Closet, Window |
2nd | 4th Br | Measurements not available | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE SILVERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
